Accueil   Ajouter aux favoris   Plan du site   Contactez-nous      
English version      
Accueil
 
  S'inscrire ? Entrez votre email
    
 

 
Tour 3 31/10

ALLIANZ BARBAROUX

Golf de Barbaroux

Order of Play for Round 3

STARTING FROM TEE 1 STARTING FROM TEE 10

Match Time Tee Name Represents Rounds Score Match Time Tee Name Represents Rounds Score

1 10:00 Tee 1

Emilien CHAMAULTE (FRA) 75 71 146 (+2)
Jesus LEGARREA (ESP) 74 72 146 (+2)
Anthony GRENIER (FRA) 69 76 145 (+1)

8 10:00 Tee 10

Dominique NOUAILHAC (FRA) 73 73 146 (+2)
Damien PERRIER (FRA) 78 68 146 (+2)
Baptiste CHAPELLAN (FRA)  73 74 147 (+3)

2 10:11 Tee 1

Benoit BOZIO (FRA) 71 74 145 (+1)
Jean-Francois REMESY (FRA) 73 72 145 (+1)
Anthony SNOBECK (FRA) 73 72 145 (+1)

9 10:11 Tee 10

Jean-Baptiste GONNET (FRA) 74 73 147 (+3)
Jacques GUILLET (FRA) 73 74 147 (+3)
Kenny LE SAGER (FRA) 72 76 148 (+4)

3 10:22 Tee 1

Alan BIHAN (FRA) 71 73 144 (Par)
Philip ROWE (ENG) 71 73 144 (Par)
Victor RIU (FRA) 75 69 144 (Par)

10 10:22 Tee 10

Matthew BALDWIN (ENG) 70 78 148 (+4)
Julien FORET (FRA) 69 79 148 (+4)
Jorge GARCIA FERNANDEZ (ESP) 74 75 149 (+5)

 4 10:33 Tee 1

Iñigo URQUIZU (ESP) 71 71 142 (-2)
Raymond RUSSELL (SCO) 71 71 142 (-2)
Tony RAILLARD (FRA) 73 69 142 (-2)

11 10:33 Tee 10

Thomas FOURNIER (FRA) 73 76 149 (+5)
Andrea PERRINO (ITA) 76 74 150 (+6)
Rudy THUILLIER (FRA) 73 78 151 (+7)

5 10:44 Tee 1

Adrien BERNADET (FRA) 74 68 142 (-2)
Julien XANTHOPOULOS (FRA) 69 71 140 (-4)
Benoit TEILLERIA (FRA) 71 69 140 (-4)

12 10:44 Tee 10

Benjamin HEBERT (FRA) 77 74 151 (+7)
Jean-Nicolas BILLOT (FRA) 78 73 151 (+7)
Christophe BRAZILLIER (FRA) 78 74 152 (+8)

 6 10:55 Tee 1

Bruno-Teva LECUONA (FRA) 68 71 139 (-5)
Fabien MARTY (FRA) 70 69 139 (-5)
Sam ROBINSON (ENG) 71 68 139 (-5)

13 10:55 Tee 10

Edouard DUBOIS (FRA) 80 72  152 (+8)
Marco GUERISOLI (ITA) 79 73 152 (+8)
Xavier PONCELET (FRA) 81 74 155 (+11)

 7 11:06 Tee 1

Charles RUSSO (FRA) 73 65 138 (-6)
Julien GRILLON (FRA) 69 68 137 (-7)
Nicolas JOAKIMIDES (FRA) 70 67 137 (-7)

14 11:06 Tee 10

Ghislain ROSIER (FRA) 75 81 156 (+12)
Nicolas MOURLON (FRA) 81 77 158 (+14)
Alexandre MANDONNET (FRA) 79 87  166 (+22)

 

 

 

 

 

 

 

You need to upgrade your Flash Player This is replaced by the Flash content. Place your alternate content here and users without the Flash plugin or with Javascript turned off will see this. Content here allows you to leave out noscript tags. Include a link to bypass the detection if you wish.